1824 Benedict Canyon Dr.$1,390,000 |
7806 Stewart Ave.$1,310,000 |
7947 McConnell Ave.$1,523,500 |
6220 Pacific Ave. #101$1,065,000 |
7728 Dunbarton Ave.$1,302,000 |
5112 Raintree Circle$475,000 |
10021 Tabor St. #301$680,000 |
6718 Fountain Ave.$830,000 |
3242 Ledgewood Dr.$1,425,000 |
1539 Greenfield Ave. #202$975,000 |
909 Termino Ave.$1,361,000 |
4140 Glencoe Ave. #602$1,525,000 |
1801 Montana St.$980,700 |
1840 Veteran Ave. #306$1,175,000 |
1385 Preston Way$2,130,000 |
1705 Ocean Ave. #102$860,000 |
11910 Goshen Ave. #4$1,297,000 |
1327 Las Flores Dr.$865,000 |
3024 Glenn Ave.$2,150,000 |
5126 Southridge Ave.$1,165,100 |
4215 Glencoe Ave. #307$589,000 |
10538 Butterfield Rd.$3,180,000 |
17264 Luverne Pl.$1,790,000 |
8000 Yorktown Ave.$1,675,000 |
3227 Clay St. #1$1,110,000 |
912 16th St. #3$1,499,000 |
4243 Colfax Ave. #E$813,000 |
1338 Yale St. #A$5,450 / month |
3850 El Moreno St.$1,356,310 |
11815 Indianapolis St.$2,100,000 |
511 N. Dianthus St.$2,300,000 |
4622 Glencoe Ave. #1$1,265,000 |
1049 16th St. #8$1,708,000 |
1450 Manhattan Beach Blvd. #D$1,150,000 |
655 S. Hope St. #902$578,551 |
13317 Hansworth Ave.$1,602,000 |
8100 Regis Way$1,605,000 |
11361 Clover Ave.$3,595,000 |
1707 Preuss Rd.$1,585,000 |
6412 Aldea Ave.$850,000 |
1456 Manhattan Beach Blvd. #D$1,270,000 |
10848 Garfield Ave.$1,800,000 |
653 31st St.$3,959,000 |
1456 Manhattan Beach Blvd. #C$1,122,000 |
7765 W. 91st St. #A3127$670,000 |
4447 Radnor Ave.$925,000 |
1338 Yale St. #C$5,495 / month |
13045 Pacific Promenade #117$1,140,000 |
10960 Wellworth Ave. #203$949,000 |
10744 Charnock Rd.$5,495 / Per Month |
2135 Bellevue Ave. #12$429,000 |
1946 S. Harcourt Ave.$1,170,000 |
209 E. 46th St.$915,000 |
6220 Pacific Ave. #102$5,995 / month |
12963 Runway Rd. #408$1,041,000 |
1338 Yale St. #D$5,495 / month |
|
901 S. Flower St. #513$650,000 |
5112 Raintree Cir.$535,000 |
4140 Glencoe Ave. #602$6,295 / month |
11715 Goshen Ave. #203$1,395,000 |
7260 Hillside Ave. #305$600,000 |
5400 Playa Vista Dr. #2$1,560,000 |
13045 Pacific Promenade #337$635,000 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Single Family | Single Family | Single Family | Condo | Single Family | Condo | Condo | Single Family | Single Family | Condo | Income Property | Condo | Income Property | Condo | Single Family | Condo | Condo | Income Property | Single Family | Single Family | Condo | Single Family | Single Family | Single Family | Condo | Condo | Townhome | Townhome | Townhome | Single Family | Single Family | Single Family | Townhome | Townhome | Condo | Condo | Single Family | Single Family | Single Family | Single Family | Single Family | Townhome | Single Family | Single Family | Townhome | Condo | Single Family | Townhome | Condo | Condo | Single Family | Tenant in Common (TIC) | Income Property | Single Family | Condo | Condo | Income Property | Townhome | Condo | Condo | Condo | Condo | Condo | Condo | Townhome | Condo |
Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Leased | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Leased | Sold | Sold | Leased | Off Market | Sold | Sold | Leased | Sold | Sold | Leased | Sold | Featured, Off Market | Sold | Leased | Sold | Featured | Featured | Featured |
Size | 1,610 SqFt | 2,020 SqFt | 2,151 SqFt | 1,674 SqFt | 1,758 SqFt | 1,279 SqFt | 1,000 SqFt | 1,608 SqFt | 1,760 SqFt | 3,332 SqFt | 1,516 SqFt | 2,076 SqFt | 2,045 SqFt | 2,472 SqFt | 870 SqFt | 2,343 SqFt | 1,824 SqFt | 1,950 SqFt | 2,323 SqFt | 715 SqFt | 2,869 SqFt | 3,115 SqFt | 1,970 SqFt | 1,704 SqFt | 1,806 SqFt | 1,698 SqFt | 1,506 SqFt | 1,848 SqFt | 2,192 SqFt | 1,770 SqFt | 1,907 SqFt | 1,646 SqFt | 1,510 SqFt | 930 SqFt | 930 SqFt | 1,747 SqFt | 1,536 SqFt | 3,706 SqFt | 1,381 SqFt | 1,854 SqFt | 1,224 SqFt | 1,639 SqFt | 3,301 SqFt | 1,152 SqFt | 1,048 SqFt | 1,301 SqFt | 1,845 SqFt | 1,220 SqFt | 1,407 SqFt | 1,011 SqFt | 438 SqFt | 4,348 SqFt | 1,005 SqFt | 1,823 SqFt | 1,270 SqFt | 3,846 SqFt | 1,848 SqFt | 1,440 SqFt | 890 SqFt | 740 SqFt | 1,516 SqFt | 1,648 SqFt | 929 SqFt | 2,050 SqFt | 581 SqFt | |
Land Area | 6,506 SqFt | 4,101 SqFt | 7,613 SqFt | 7,676 SqFt | 23,520 SqFt | 6,402 SqFt | 8,616 SqFt | 6,977 SqFt | 3,249 SqFt | 5,051 SqFt | 4,798 SqFt | 7,318 SqFt | 4,008 SqFt | 6,747 SqFt | 5,444 SqFt | 5,021 SqFt | 5,092 SqFt | 5,665 SqFt | 5,803 SqFt | 6,154 SqFt | 4,751 SqFt | |||||||||||||||||||||||||||||||||||||||||||||
Rooms | 2 | 7 | 8 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 2 | 8 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 8 | 3 | 3 | 2 | 10 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
Bathrooms | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 8 | 2 | 3 | 2.5 | 3.5 | 1 | 3.5 | 4 | 2.5 | 3 | 1 | 4.5 | 3.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 2 | 2 | 2.5 | 2.5 | 2 | 2 | 2 | 4 | 5.5 | 2 | 2 | 2.5 | 2 | 4 | 2.5 | 2 | 3 | 2.5 | 1.5 | 2 | 2 | 1 | 4 | 1 | 3 | 2.5 | 5 | 2.5 | 2 | 1 | 1 | 2 | 3 | 2 | 2.5 | 1 |
Garages | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||||||||||
Garages Size | 400 SqFt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 1987 | 1939 | 2014 | 2001 | 1938 | 1950 | 1941 | 2008 | 2020 | 1973 | 1947 | 1981 | 2009 | 1978 | 1973 | 1995 | 1953 | 1947 | 1964 | 1977 | 1978 | 1976 | 1964 | 1955 | 1948 | 2021 | 1941 | 1955 | 1977 | 1940 | 1973 | 1977 | 1971 | 1950 | 1995 | 2008 | 1984 | 1940 | 1959 | 1923 | 1945 | 1989 | 2004 | 1929 | 1995 | 2007 | 2009 | 1972 | 2016 | 2011 | 1965 | 2005 | 2007 | |||||||||||||
Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitness Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guest House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwood Flooring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skylights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View |